| Standard Rates | |
| Labor Category | Hourly Rate |
| Subject Matter Expert A | $244.78 |
| Subject Matter Expert B | $222.53 |
| Subject Matter Expert C | $200.79 |
| Chief Scientist II | $155.25 |
| Sr. Business Integration Manager | $155.25 |
| Sr. Program Manager | $155.25 |
| Business Integration Manager | $142.83 |
| Chief Scientist I | $142.83 |
| Business Integration Associate | $129.38 |
| Financial Manager II | $129.38 |
| Program Manager | $129.38 |
| Sr. Consultant Engineer II | $119.03 |
| Sr. Scientist II | $119.03 |
| Sr. Systems Consultant | $119.03 |
| Sr. Computer Scientist | $98.33 |
| Sr. Consulting Engineer I | $95.22 |
| Sr. Scientist I | $95.22 |
| Sr. Systems Engineer | $95.22 |
| Contract Manager II | $93.15 |
| Sr. Test Engineer | $91.08 |
| Computer Scientist | $87.98 |
| Sr. Safety Engineer | $84.87 |
| Contract Manager I | $74.52 |
| Financial Manager I | $72.97 |
| Safety Engineer | $67.28 |
| Software Engineer | $67.28 |
| Systems Engineer | $67.28 |
| Test Engineer | $67.28 |
| Programmer | $66.76 |
| Software Tester | $62.10 |
| Support Engineer | $62.10 |
| Contract Admin II | $58.22 |
| Financial Analyst II | $58.22 |
| Network Administrator | $56.93 |
| Senior Technician | $55.42 |
| Contracts Associate | $46.58 |
| Financial Associate | $46.58 |
| Graphics Specialist | $45.64 |
| Technician | $45.64 |
| Clerical Support | $32.60 |
